Double sliding ladder Full Fiberglass 02

* The above prices do not include VAT

Fibreglass ladder Push-up Sliding ladder

Possibility of full fiber or only aluminium stairs

Articulated treads or Traverse with adjustable foot height

This model is manually operated and offers the advantage that both parts are detachable

Rope recommended from 7 metres and above

Equipped with articulated legs

 Sliding push-up ladder made of fiberglass
Model Scaffolding No. Height (mm) Width (mm) Approximate weight (kg)
Closed Extended from
F7206M 2 X 6 1880 3000 450 14
F7207M 2 Χ 7 2160 3560 450 15,5
F7208M 2 Χ 8 2440 4120 450 17
F7209M 2 Χ 9 2720 4680 450 18,5
F7210M 2 X 10 3000 4960 450 21
F7211M 2 X 11 3280 5520 450 22,5
F7212M 2 X 12 3560 6080 450 24
F7213M 2 X 13 3840 6640 450 25,5
F7214M 2 X 14 4120 7200 450 27

 

Models created to order: 

Sliding push-up ladder made of fiberglass
Model Scaffolding No. Height (mm) Width (mm) Weight by

Approach

(kg)

Closed Extended from
F8215M 2 X 15 4400 7760 500 35
F8216M 2 X 16 4680 8320 500 38
F8217M 2 X 17 4960 8880 500 39
F8218M 2 X 18 5240 9440 500 41
F8219M 2 X 19 5520 10000 500 43

 

Fibreglass ladder Push-up Sliding ladder

Possibility of full fiber or only aluminium stairs

Articulated treads or Traverse with adjustable foot height

This model is manually operated and offers the advantage that both parts are detachable

Rope recommended from 7 metres and above

Equipped with articulated legs

 Sliding push-up ladder made of fiberglass
Model Scaffolding No. Height (mm) Width (mm) Approximate weight (kg)
Closed Extended from
F7206M 2 X 6 1880 3000 450 14
F7207M 2 Χ 7 2160 3560 450 15,5
F7208M 2 Χ 8 2440 4120 450 17
F7209M 2 Χ 9 2720 4680 450 18,5
F7210M 2 X 10 3000 4960 450 21
F7211M 2 X 11 3280 5520 450 22,5
F7212M 2 X 12 3560 6080 450 24
F7213M 2 X 13 3840 6640 450 25,5
F7214M 2 X 14 4120 7200 450 27

 

Models created to order: 

Sliding push-up ladder made of fiberglass
Model Scaffolding No. Height (mm) Width (mm) Weight by

Approach

(kg)

Closed Extended from
F8215M 2 X 15 4400 7760 500 35
F8216M 2 X 16 4680 8320 500 38
F8217M 2 X 17 4960 8880 500 39
F8218M 2 X 18 5240 9440 500 41
F8219M 2 X 19 5520 10000 500 43

 

Related Products